summaryrefslogtreecommitdiff
path: root/src/static/buttons/autistic.gif
blob: f511e4640d1ffde56404439fc0db03488064c025 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 58 00 1f 00 a2 05 00 ff ff ff ff 00 00 cc cc cc 00 00 ff 00 00 00 ff ff ff 00 GIF89aX.........................
0020 00 00 00 00 00 21 ff 0b 4e 45 54 53 43 41 50 45 32 2e 30 03 01 00 00 00 21 ff 0b 58 4d 50 20 44 .....!..NETSCAPE2.0.....!..XMP.D
0040 61 74 61 58 4d 50 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 ataXMP<?xpacket.begin="...".id="
0060 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 W5M0MpCehiHzreSzNTczkc9d"?>.<x:x
0080 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 mpmeta.xmlns:x="adobe:ns:meta/".
00a0 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 39 2e 31 2d 63 30 30 32 x:xmptk="Adobe.XMP.Core.9.1-c002
00c0 20 37 39 2e 61 36 61 36 33 39 36 38 61 2c 20 32 30 32 34 2f 30 33 2f 30 36 2d 31 31 3a 35 32 3a .79.a6a63968a,.2024/03/06-11:52:
00e0 30 35 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 05........">.<rdf:RDF.xmlns:rdf=
0100 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 "http://www.w3.org/1999/02/22-rd
0120 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 f-syntax-ns#">.<rdf:Description.
0140 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 52 69 67 68 74 73 3d 22 68 74 rdf:about="".xmlns:xmpRights="ht
0160 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 72 69 67 68 74 73 tp://ns.adobe.com/xap/1.0/rights
0180 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e /".xmlns:xmpMM="http://ns.adobe.
01a0 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 com/xap/1.0/mm/".xmlns:stRef="ht
01c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f tp://ns.adobe.com/xap/1.0/sType/
01e0 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f ResourceRef#".xmlns:xmp="http://
0200 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 64 63 3d ns.adobe.com/xap/1.0/".xmlns:dc=
0220 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 "http://purl.org/dc/elements/1.1
0240 2f 22 20 78 6d 70 52 69 67 68 74 73 3a 4d 61 72 6b 65 64 3d 22 54 72 75 65 22 20 78 6d 70 52 69 /".xmpRights:Marked="True".xmpRi
0260 67 68 74 73 3a 57 65 62 53 74 61 74 65 6d 65 6e 74 3d 22 68 74 74 70 73 3a 2f 2f 6a 6b 6f 68 6c ghts:WebStatement="https://jkohl
0280 2e 6c 69 6e 6b 2f 68 6f 7a 79 72 6f 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 .link/hozyro".xmpMM:OriginalDocu
02a0 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 65 39 38 30 33 35 65 34 2d 30 61 32 36 2d 34 31 mentID="xmp.did:e98035e4-0a26-41
02c0 62 64 2d 61 35 38 34 2d 32 61 37 31 39 36 34 38 62 37 37 37 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 bd-a584-2a719648b777".xmpMM:Docu
02e0 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 36 39 43 36 41 44 37 34 35 44 45 31 31 45 46 mentID="xmp.did:769C6AD745DE11EF
0300 41 42 44 35 39 30 34 32 38 42 44 33 39 43 46 35 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 ABD590428BD39CF5".xmpMM:Instance
0320 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 36 39 43 36 41 44 36 34 35 44 45 31 31 45 46 41 42 44 35 ID="xmp.iid:769C6AD645DE11EFABD5
0340 39 30 34 32 38 42 44 33 39 43 46 35 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 90428BD39CF5".xmp:CreatorTool="A
0360 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 35 2e 31 31 20 28 4d 61 63 69 6e 74 6f 73 68 29 dobe.Photoshop.25.11.(Macintosh)
0380 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 ">.<xmpMM:DerivedFrom.stRef:inst
03a0 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 61 31 65 63 37 32 62 65 2d 61 30 63 61 2d 34 65 anceID="xmp.iid:a1ec72be-a0ca-4e
03c0 63 66 2d 62 36 33 30 2d 38 64 36 63 32 35 62 37 66 32 66 63 22 20 73 74 52 65 66 3a 64 6f 63 75 cf-b630-8d6c25b7f2fc".stRef:docu
03e0 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 65 39 38 30 33 35 65 34 2d 30 61 32 36 2d 34 31 mentID="xmp.did:e98035e4-0a26-41
0400 62 64 2d 61 35 38 34 2d 32 61 37 31 39 36 34 38 62 37 37 37 22 2f 3e 20 3c 64 63 3a 63 72 65 61 bd-a584-2a719648b777"/>.<dc:crea
0420 74 6f 72 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 3e 4a 6f 6e 61 73 20 4b 6f 68 tor>.<rdf:Seq>.<rdf:li>Jonas.Koh
0440 6c 20 61 6b 61 20 68 6f 7a 79 72 6f 3c 2f 72 64 66 3a 6c 69 3e 20 3c 2f 72 64 66 3a 53 65 71 3e l.aka.hozyro</rdf:li>.</rdf:Seq>
0460 20 3c 2f 64 63 3a 63 72 65 61 74 6f 72 3e 20 3c 64 63 3a 74 69 74 6c 65 3e 20 3c 72 64 66 3a 41 .</dc:creator>.<dc:title>.<rdf:A
0480 6c 74 3e 20 3c 72 64 66 3a 6c 69 20 78 6d 6c 3a 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 lt>.<rdf:li.xml:lang="x-default"
04a0 3e 54 68 69 73 20 75 73 65 72 20 69 73 20 61 75 74 69 73 74 69 63 3c 2f 72 64 66 3a 6c 69 3e 20 >This.user.is.autistic</rdf:li>.
04c0 3c 2f 72 64 66 3a 41 6c 74 3e 20 3c 2f 64 63 3a 74 69 74 6c 65 3e 20 3c 2f 72 64 66 3a 44 65 73 </rdf:Alt>.</dc:title>.</rdf:Des
04e0 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 cription>.</rdf:RDF>.</x:xmpmeta
0500 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 01 ff fe fd fc fb fa f9 f8 f7 f6 >.<?xpacket.end="r"?>...........
0520 f5 f4 f3 f2 f1 f0 ef ee ed ec eb ea e9 e8 e7 e6 e5 e4 e3 e2 e1 e0 df de dd dc db da d9 d8 d7 d6 ................................
0540 d5 d4 d3 d2 d1 d0 cf ce cd cc cb ca c9 c8 c7 c6 c5 c4 c3 c2 c1 c0 bf be bd bc bb ba b9 b8 b7 b6 ................................
0560 b5 b4 b3 b2 b1 b0 af ae ad ac ab aa a9 a8 a7 a6 a5 a4 a3 a2 a1 a0 9f 9e 9d 9c 9b 9a 99 98 97 96 ................................
0580 95 94 93 92 91 90 8f 8e 8d 8c 8b 8a 89 88 87 86 85 84 83 82 81 80 7f 7e 7d 7c 7b 7a 79 78 77 76 .......................~}|{zyxwv
05a0 75 74 73 72 71 70 6f 6e 6d 6c 6b 6a 69 68 67 66 65 64 63 62 61 60 5f 5e 5d 5c 5b 5a 59 58 57 56 utsrqponmlkjihgfedcba`_^]\[ZYXWV
05c0 55 54 53 52 51 50 4f 4e 4d 4c 4b 4a 49 48 47 46 45 44 43 42 41 40 3f 3e 3d 3c 3b 3a 39 38 37 36 UTSRQPONMLKJIHGFEDCBA@?>=<;:9876
05e0 35 34 33 32 31 30 2f 2e 2d 2c 2b 2a 29 28 27 26 25 24 23 22 21 20 1f 1e 1d 1c 1b 1a 19 18 17 16 543210/.-,+*)('&%$#"!...........
0600 15 14 13 12 11 10 0f 0e 0d 0c 0b 0a 09 08 07 06 05 04 03 02 01 00 00 21 f9 04 05 0a 00 05 00 2c .......................!.......,
0620 00 00 00 00 58 00 1f 00 00 03 ff 08 ba dc fe 30 ca 49 23 a9 38 eb 3d c9 05 42 28 8e 64 69 9e 68 ....X..........0.I#.8.=..B(.di.h
0640 aa 86 5e eb 9a 9e b2 ce 74 bd c6 90 47 e2 76 ef d3 9f ce 88 f7 2b 1a 45 41 0a 01 f9 11 b8 96 4b ..^.....t...G.v......+.EA......K
0660 e4 b1 14 fd 25 2b 51 a2 53 3a ed 52 39 00 68 93 c5 cc b2 74 e4 ad 13 cd ae 66 d1 b3 64 ab 31 5f ....%+Q.S:.R9.h....t.....f..d.1_
0680 88 65 69 35 54 3d 24 57 f5 7c 5b 7f 71 0c 17 75 61 61 38 61 6b 78 7c 66 6f 7d 7a 6f 3a 7f 90 40 .ei5T=$W.|[.q..uaa8akx|fo}zo:..@
06a0 85 2e 76 99 9a 63 8e 7e 91 80 52 95 a0 81 29 72 9b 89 87 a9 8d 6e 9f 2d 3b 94 70 af a3 af 97 9c ..v..c.~..R...)r.....n.-;.p.....
06c0 8a ab 98 9d 5e bc 30 74 b8 39 8c 20 bd 02 01 01 3d c6 37 60 77 c3 22 c6 c7 34 c9 ce d0 28 d2 21 ....^.0t.9......=.7`w."..4...(.!
06e0 d6 a6 0f aa 76 67 8d d7 d8 2a e0 2b e2 b6 4a 6e bb c5 e0 d8 c9 cf cf e9 23 ed df f1 ea ee 3b 1d ....vg...*.+..Jn........#.....;.
0700 1f 6f de ec d4 ef d3 df f0 d4 ac 41 5b c7 4f 9a 38 5c 4f e8 08 03 d8 ef 9f bf 86 0d c5 11 7c a8 .o.........A[.O.8\O...........|.
0720 02 55 0e 2d 02 03 16 1c b8 71 76 5a 3d 88 19 09 61 c1 d8 2e e4 c3 89 1e 0d 76 74 58 11 43 1d 8a .U.-.....qvZ=...a........vtX.C..
0740 26 1d a2 24 a1 92 21 cb 6c 76 74 29 78 09 b1 5f 46 8e 36 8b 9d 5c 29 93 df 90 42 39 11 e5 ba 19 &..$..!.lvt)x.._F.6..\)...B9....
0760 d1 dd cf 63 04 a3 42 35 1a 0f 45 90 ab 3b 77 6a 21 c6 d5 6a 52 44 38 78 76 1d fb 45 ab 56 27 8b ...c..B5..E..;wj!..jRD8xv..E.V'.
0780 b6 92 5d 8b 16 ca 22 2e 6a d9 92 6d 05 c3 d0 93 bb 78 f3 ea dd cb b7 af df bf 80 03 0b 1e ec 37 ..]...".j..m.....x.............7
07a0 01 00 21 f9 04 05 0a 00 05 00 2c 04 00 0e 00 3a 00 0b 00 00 03 5a 58 ba dc ee 63 bc a9 22 65 51 ..!.......,....:.....ZX...c.."eQ
07c0 5e ac 6b 9f d6 12 6e d9 c6 99 cd 88 8a 6a a1 5a 59 f9 96 6e 2c b5 31 5b 9f fa de fb 2e 0f 4f e8 ^.k...n......j.ZY..n,.1[......O.
07e0 83 7d 66 c4 64 0b 08 5c 8e 9e 47 0d d2 43 63 42 21 b6 ce 74 4a 0d 71 9d da 30 8f 3b 8e fe 92 44 .}f.d..\..G..CcB!..tJ.q..0.;...D
0800 a8 d4 5c e9 91 bd 55 a5 2c 6c e4 cc ea 76 49 02 00 3b ..\...U.,l...vI..;