summaryrefslogtreecommitdiff
path: root/src/static/navh.gif
blob: b3788af27a425331591e8af12c55066a899e7b80 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 08 00 20 00 e6 00 00 f6 fb fd e2 ed f5 f5 fb fd f5 fa fd e8 f2 f8 f0 f7 fb a2 GIF89a..........................
0020 bb c9 f2 f8 fc a4 bc ca e4 ef f6 eb f4 fa bb ce da d7 e4 ee 9c b8 c6 9d b9 c7 f3 fa fc aa c1 ce ................................
0040 aa c0 ce c9 d9 e4 c0 d2 de ed f5 fb a6 bd cb d2 e1 eb a7 bf cc bb ce d9 b7 ca d6 d6 e4 ee eb f4 ................................
0060 f9 ae c3 d0 b1 c6 d4 c9 da e4 9f ba c8 de eb f3 9c b7 c6 db e8 f0 b5 ca d6 c5 d6 e1 c4 d5 e1 ae ................................
0080 c4 d0 a7 bf cd d2 e2 eb df ea f3 e4 f0 f6 d2 e1 ec 9e b9 c8 a4 bb ca b2 c6 d4 f3 f9 fc cf dd e8 ................................
00a0 cf de e7 ad c3 d0 9e b9 c7 ce dd e8 f1 f8 fc c0 d2 dd b1 c6 d3 df eb f3 db e8 f1 a5 bd cb da e8 ................................
00c0 f1 f3 f9 fd a6 be cb a7 be cd e8 f1 f8 b5 ca d7 ee f6 fa a2 ba c9 f0 f7 fc c5 d5 e1 ed f6 fb a0 ................................
00e0 bb c9 ce de e8 ee f5 fb cf dd e7 c9 d9 e5 b5 c9 d6 9f b9 c8 c5 d5 e0 b1 c7 d4 da e8 f0 c0 d1 de ................................
0100 c0 d1 dd 9d b8 c7 a8 be cd d3 e2 eb 9f ba c7 ed f6 fa 9e ba c8 a5 be cb de ea f3 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 21 ff 0b 58 4d 50 20 44 61 74 61 58 4d 50 3c 3f 78 70 61 .............!..XMP.DataXMP<?xpa
01a0 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 cket.begin="...".id="W5M0MpCehiH
01c0 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e zreSzNTczkc9d"?>.<x:xmpmeta.xmln
01e0 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 s:x="adobe:ns:meta/".x:xmptk="Ad
0200 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 39 2e 31 2d 63 30 30 32 20 37 39 2e 61 36 61 36 33 39 36 obe.XMP.Core.9.1-c002.79.a6a6396
0220 38 61 2c 20 32 30 32 34 2f 30 33 2f 30 36 2d 31 31 3a 35 32 3a 30 35 20 20 20 20 20 20 20 20 22 8a,.2024/03/06-11:52:05........"
0240 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 >.<rdf:RDF.xmlns:rdf="http://www
0260 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 .w3.org/1999/02/22-rdf-syntax-ns
0280 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 #">.<rdf:Description.rdf:about="
02a0 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d ".xmlns:xmp="http://ns.adobe.com
02c0 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e /xap/1.0/".xmlns:xmpMM="http://n
02e0 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 s.adobe.com/xap/1.0/mm/".xmlns:s
0300 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e tRef="http://ns.adobe.com/xap/1.
0320 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 0/sType/ResourceRef#".xmp:Creato
0340 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 35 2e 39 20 28 4d 61 63 rTool="Adobe.Photoshop.25.9.(Mac
0360 69 6e 74 6f 73 68 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 intosh)".xmpMM:InstanceID="xmp.i
0380 69 64 3a 44 41 37 45 33 32 36 32 33 44 35 36 31 31 45 46 41 36 32 42 44 43 43 33 31 45 30 45 38 id:DA7E32623D5611EFA62BDCC31E0E8
03a0 34 30 42 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 40B".xmpMM:DocumentID="xmp.did:D
03c0 41 37 45 33 32 36 33 33 44 35 36 31 31 45 46 41 36 32 42 44 43 43 33 31 45 30 45 38 34 30 42 22 A7E32633D5611EFA62BDCC31E0E840B"
03e0 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 >.<xmpMM:DerivedFrom.stRef:insta
0400 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 44 41 37 45 33 32 36 30 33 44 35 36 31 31 45 46 41 nceID="xmp.iid:DA7E32603D5611EFA
0420 36 32 42 44 43 43 33 31 45 30 45 38 34 30 42 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 62BDCC31E0E840B".stRef:documentI
0440 44 3d 22 78 6d 70 2e 64 69 64 3a 44 41 37 45 33 32 36 31 33 44 35 36 31 31 45 46 41 36 32 42 44 D="xmp.did:DA7E32613D5611EFA62BD
0460 43 43 33 31 45 30 45 38 34 30 42 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e CC31E0E840B"/>.</rdf:Description
0480 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 >.</rdf:RDF>.</x:xmpmeta>.<?xpac
04a0 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 01 ff fe fd fc fb fa f9 f8 f7 f6 f5 f4 f3 f2 f1 f0 ef ee ket.end="r"?>...................
04c0 ed ec eb ea e9 e8 e7 e6 e5 e4 e3 e2 e1 e0 df de dd dc db da d9 d8 d7 d6 d5 d4 d3 d2 d1 d0 cf ce ................................
04e0 cd cc cb ca c9 c8 c7 c6 c5 c4 c3 c2 c1 c0 bf be bd bc bb ba b9 b8 b7 b6 b5 b4 b3 b2 b1 b0 af ae ................................
0500 ad ac ab aa a9 a8 a7 a6 a5 a4 a3 a2 a1 a0 9f 9e 9d 9c 9b 9a 99 98 97 96 95 94 93 92 91 90 8f 8e ................................
0520 8d 8c 8b 8a 89 88 87 86 85 84 83 82 81 80 7f 7e 7d 7c 7b 7a 79 78 77 76 75 74 73 72 71 70 6f 6e ...............~}|{zyxwvutsrqpon
0540 6d 6c 6b 6a 69 68 67 66 65 64 63 62 61 60 5f 5e 5d 5c 5b 5a 59 58 57 56 55 54 53 52 51 50 4f 4e mlkjihgfedcba`_^]\[ZYXWVUTSRQPON
0560 4d 4c 4b 4a 49 48 47 46 45 44 43 42 41 40 3f 3e 3d 3c 3b 3a 39 38 37 36 35 34 33 32 31 30 2f 2e MLKJIHGFEDCBA@?>=<;:9876543210/.
0580 2d 2c 2b 2a 29 28 27 26 25 24 23 22 21 20 1f 1e 1d 1c 1b 1a 19 18 17 16 15 14 13 12 11 10 0f 0e -,+*)('&%$#"!...................
05a0 0d 0c 0b 0a 09 08 07 06 05 04 03 02 01 00 00 21 f9 04 00 00 00 00 00 2c 00 00 00 00 08 00 20 00 ...............!.......,........
05c0 00 07 ce 80 00 82 83 84 85 00 02 88 89 88 03 8c 8d 8c 2f 0f 0f 3c 91 90 07 96 07 35 98 07 05 9c ................../..<.....5....
05e0 43 9c 9c 14 a1 48 56 41 45 14 0a a8 1b 1b 0a ab 04 ae ae 3f ae 2a 09 b4 b4 b3 01 b8 b9 b8 20 29 C....HVAE..........?.*.........)
0600 bc 59 20 38 38 4f 22 22 3b 39 c6 22 1a 0c 0c 1a ca cb 28 2b 16 54 2b 28 16 16 34 49 34 31 30 47 .Y.88O"";9."......(+.T+(..4I410G
0620 db 4a 12 e0 1e 1e 12 1e 25 25 4d 25 24 24 44 24 51 36 13 13 50 13 ef 18 0b f6 f6 18 18 4b 40 23 .J......%%M%$$D$Q6..P........K@#
0640 23 19 fe 19 6e 38 71 d1 e1 46 87 0e 2e 38 c8 30 21 83 03 07 13 26 22 40 90 08 61 62 84 29 17 4e #...n8q..F...8.0!....&"@..ab.).N
0660 64 f4 91 51 47 85 8f 3a 7a 54 c0 d2 02 81 c9 93 2d 0c a8 14 62 c0 88 ca 0f 2c 98 5c f9 50 85 c5 d..QG..:zT......-...b....,.\.P..
0680 07 07 0e 66 cc c0 e9 40 4a 88 06 0d 7e 06 6d 10 08 00 3b ...f...@J...~.m...;